<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock market drops: Relax, no time for panic selling, time to look for stocks, mutual funds or ETFs you want if we have a real correction</title>
	<atom:link href="http://ctwatchdog.com/2009/09/01/stock-market-drops-relax-no-time-for-panic-selling/feed" rel="self" type="application/rss+xml" />
	<link>http://ctwatchdog.com/2009/09/01/stock-market-drops-relax-no-time-for-panic-selling</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 02:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rick caplan</title>
		<link>http://ctwatchdog.com/2009/09/01/stock-market-drops-relax-no-time-for-panic-selling/comment-page-1#comment-463</link>
		<dc:creator>rick caplan</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://ctwatchdog.com/?p=995#comment-463</guid>
		<description>I agree with a correction is due, but maybe not till we go a little higher...after all, everyone is expecting it and the stock market fools the most amount of people the most amount of time. So, like the Dog says, when everyone is leaning one way the Mr Market will usually give you a head fake and do just the opposite. I like the prospects long term though but like Asian markets like China, India and Brazil even more. China is truly the super power of the world now just as we were from the 20&#039;s till recently.   Rick Caplan</description>
		<content:encoded><![CDATA[<p>I agree with a correction is due, but maybe not till we go a little higher&#8230;after all, everyone is expecting it and the stock market fools the most amount of people the most amount of time. So, like the Dog says, when everyone is leaning one way the Mr Market will usually give you a head fake and do just the opposite. I like the prospects long term though but like Asian markets like China, India and Brazil even more. China is truly the super power of the world now just as we were from the 20&#8242;s till recently.   Rick Caplan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise</title>
		<link>http://ctwatchdog.com/2009/09/01/stock-market-drops-relax-no-time-for-panic-selling/comment-page-1#comment-438</link>
		<dc:creator>denise</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://ctwatchdog.com/?p=995#comment-438</guid>
		<description>See the movie &quot;Stock Shock&quot; just out on dvd for an education on the market.amazon has it and the trailer is at www.stockshockmovie.com</description>
		<content:encoded><![CDATA[<p>See the movie &#8220;Stock Shock&#8221; just out on dvd for an education on the market.amazon has it and the trailer is at <a href="http://www.stockshockmovie.com" rel="nofollow">http://www.stockshockmovie.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine M</title>
		<link>http://ctwatchdog.com/2009/09/01/stock-market-drops-relax-no-time-for-panic-selling/comment-page-1#comment-434</link>
		<dc:creator>Elaine M</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://ctwatchdog.com/?p=995#comment-434</guid>
		<description>Back in April while Ford was down to $4.84/share, I purchased 100 shares.  I have since seen it go up and down but never below my purchase price... thankfully!

George, thank you for your words of wisdom from your many years in business.</description>
		<content:encoded><![CDATA[<p>Back in April while Ford was down to $4.84/share, I purchased 100 shares.  I have since seen it go up and down but never below my purchase price&#8230; thankfully!</p>
<p>George, thank you for your words of wisdom from your many years in business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Gombossy</title>
		<link>http://ctwatchdog.com/2009/09/01/stock-market-drops-relax-no-time-for-panic-selling/comment-page-1#comment-428</link>
		<dc:creator>George Gombossy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://ctwatchdog.com/?p=995#comment-428</guid>
		<description>Truth be told, it was the experiences I had losing lots of money that provided the lessons.
The Dog.</description>
		<content:encoded><![CDATA[<p>Truth be told, it was the experiences I had losing lots of money that provided the lessons.<br />
The Dog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Barlow</title>
		<link>http://ctwatchdog.com/2009/09/01/stock-market-drops-relax-no-time-for-panic-selling/comment-page-1#comment-427</link>
		<dc:creator>Mike Barlow</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://ctwatchdog.com/?p=995#comment-427</guid>
		<description>George, this is excellent advice. Your experience as business editor has served you well!</description>
		<content:encoded><![CDATA[<p>George, this is excellent advice. Your experience as business editor has served you well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
