<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Watchdog &#187; Banks</title>
	<atom:link href="http://ctwatchdog.com/category/finance/banks/feed" rel="self" type="application/rss+xml" />
	<link>http://ctwatchdog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Credit Card Companies Fail To Provide Full Penalty Rate Disclosures</title>
		<link>http://ctwatchdog.com/2010/07/27/credit-card-companies-fail-to-provide-full-penalty-rate-disclosures</link>
		<comments>http://ctwatchdog.com/2010/07/27/credit-card-companies-fail-to-provide-full-penalty-rate-disclosures#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:48:44 +0000</pubDate>
		<dc:creator>LowCards.com</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8413</guid>
		<description><![CDATA[Despite legislation to make credit card terms fair and easy-to-understand for consumers, the new regulations have opened the door to changes that can make cardholders &#8220;vulnerable and uninformed.&#8221; The Pew Health Group study (entitled &#8220;Two Steps Forward: After the Card Act, Credit Cards are Safer and More Transparent&#8211;But Challenges Remain&#8221;) released last week analyzed and [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/27/credit-card-companies-fail-to-provide-full-penalty-rate-disclosures/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial Reform Doesn’t Address Our $10 Trillion Problem</title>
		<link>http://ctwatchdog.com/2010/07/24/financial-reform-doesn%e2%80%99t-address-our-10-trillion-problem</link>
		<comments>http://ctwatchdog.com/2010/07/24/financial-reform-doesn%e2%80%99t-address-our-10-trillion-problem#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:58:57 +0000</pubDate>
		<dc:creator>David Fiderer</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8370</guid>
		<description><![CDATA[George Gombossy asked for my thoughts on the new financial reform legislation. I have many, which I intend to share periodically going forward. But I think it’s important to place the legislation in the context of the big picture, which for me is framed by the numbers. The financial crisis was caused by the rise [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/24/financial-reform-doesn%e2%80%99t-address-our-10-trillion-problem/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Confessions From Debt Collectors</title>
		<link>http://ctwatchdog.com/2010/07/21/confessions-from-debt-collectors</link>
		<comments>http://ctwatchdog.com/2010/07/21/confessions-from-debt-collectors#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:13:44 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8337</guid>
		<description><![CDATA[Thanks to CNN for its interviews with former and present debt collectors, giving us a clue to what makes these people tick. Check out the story of these people. Like, Mel Harsh, a debt collector for 20 years, with only one week left with an auto finance company. &#8220;I was absolutely ruthless when I first started [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/21/confessions-from-debt-collectors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips To Improve Low Credit Scores: A Primer On Credit</title>
		<link>http://ctwatchdog.com/2010/07/21/tips-to-improve-low-credit-scores</link>
		<comments>http://ctwatchdog.com/2010/07/21/tips-to-improve-low-credit-scores#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:56:19 +0000</pubDate>
		<dc:creator>LowCards.com</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8331</guid>
		<description><![CDATA[According to a recent FICO study, over one-fourth (25.5%) of Americans have poor credit. Nearly 43.4 million people now have a credit score of 599 or below. When you go to the grocery store or a ballgame, look around&#8211;one in four people around you have serious financial problems. Expect that number to grow as households continue to struggle [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/21/tips-to-improve-low-credit-scores/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Attorneys Claim Consumer Financial Reform Will Protect Against Abusive Arbitrations</title>
		<link>http://ctwatchdog.com/2010/07/21/attorneys-claim-consumer-financial-reform-will-protect-against-abusive-arbitrations</link>
		<comments>http://ctwatchdog.com/2010/07/21/attorneys-claim-consumer-financial-reform-will-protect-against-abusive-arbitrations#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:38:32 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8319</guid>
		<description><![CDATA[President Obama will take an important step today toward protecting consumers by signing into law the new Consumer Financial Protection Bureau (CFPB), under the just-passed Wall Street Reform Act, to help limit the use of abusive forced arbitration clauses in financial contracts. “The new CFPB will help address the abusive forced arbitration practices used by [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/21/attorneys-claim-consumer-financial-reform-will-protect-against-abusive-arbitrations/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bristol Consumer Advocate Taking On Minimum Purchase Requirements For Credit Cards</title>
		<link>http://ctwatchdog.com/2010/07/17/bristol-consumer-advocate-taking-on-minimum-purchase-requirements-for-credit-cards</link>
		<comments>http://ctwatchdog.com/2010/07/17/bristol-consumer-advocate-taking-on-minimum-purchase-requirements-for-credit-cards#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:59:17 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central CT]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Ct Business]]></category>
		<category><![CDATA[Farmington Valley]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest CT]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[West Hartford]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8241</guid>
		<description><![CDATA[Marcus Patten is a consumer advocate. A full-time associate television producer from Bristol, Patten has been carrying on a small battle on behalf of consumers like himself for the past year. Patten was upset about signs he saw in stores &#8211; especially gas stations – saying that in order to charge a purchase, customers needed [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/17/bristol-consumer-advocate-taking-on-minimum-purchase-requirements-for-credit-cards/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Debtors Still Going To Prison In Some States</title>
		<link>http://ctwatchdog.com/2010/07/16/debtors-still-going-to-prison-in-some-states</link>
		<comments>http://ctwatchdog.com/2010/07/16/debtors-still-going-to-prison-in-some-states#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:56:44 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8230</guid>
		<description><![CDATA[The Minneapolis Star Tribune is reporting that some people are going to prison for their debts despite the fact that debtors' prison are not allowed.

In a powerful story by reporters Chris Serres and Glenn Howatt, the two explain how debtors can end up in jail in some states where creditors rule.]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/16/debtors-still-going-to-prison-in-some-states/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why The Rich Default On Mortgages: Because They Can In Calif and Arizona</title>
		<link>http://ctwatchdog.com/2010/07/16/why-the-rich-default-on-mortgages-because-they-can-in-calif-and-arizona</link>
		<comments>http://ctwatchdog.com/2010/07/16/why-the-rich-default-on-mortgages-because-they-can-in-calif-and-arizona#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:44:21 +0000</pubDate>
		<dc:creator>David Fiderer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8224</guid>
		<description><![CDATA[Why throw away good money after bad?

It’s a frequently-asked question in the five most expensive real estate markets in the mainland United States--San Jose, San Francisco, Orange County, Los Angeles and San Diego--where over a million home mortgages are under water.]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/16/why-the-rich-default-on-mortgages-because-they-can-in-calif-and-arizona/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goldman&#8217;s Half Billion Settlement: Why?</title>
		<link>http://ctwatchdog.com/2010/07/16/goldmans-half-billion-settlement-why</link>
		<comments>http://ctwatchdog.com/2010/07/16/goldmans-half-billion-settlement-why#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:39:37 +0000</pubDate>
		<dc:creator>David Fiderer</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8219</guid>
		<description><![CDATA[The weaknesses in the S.E.C.&#8217;s case against Goldman were always obvious. To win, the government needed to prove that Goldman lied, and that the lie mattered. The truth is that the bigger deceptions were not lies, but distractions. All the marketing materials and legal documents for Abacus 2007-AC1 were distractions from the most important part [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/16/goldmans-half-billion-settlement-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores Of Millions Sinking To New Lows</title>
		<link>http://ctwatchdog.com/2010/07/12/credit-scores-of-millions-sinking-to-new-lows</link>
		<comments>http://ctwatchdog.com/2010/07/12/credit-scores-of-millions-sinking-to-new-lows#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:29:27 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8125</guid>
		<description><![CDATA[  The credit scores of millions more Americans are sinking to new lows according to a CNBC report. &#8220;Figures provided by FICO Inc. show that 25.5 percent of consumers — nearly 43.4 million people — now have a credit score of 599 or below, marking them as poor risks for lenders. It&#8217;s unlikely they will be [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/12/credit-scores-of-millions-sinking-to-new-lows/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
