<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Watchdog &#187; Mortgage Rates</title>
	<atom:link href="http://ctwatchdog.com/category/finance/mortgage-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://ctwatchdog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First-Time Homebuyer Credit Purchases Extended To Sept. 30 For Closings</title>
		<link>http://ctwatchdog.com/2010/07/12/first-time-homebuyer-credit-purchases-extended-to-sept-30-for-closings</link>
		<comments>http://ctwatchdog.com/2010/07/12/first-time-homebuyer-credit-purchases-extended-to-sept-30-for-closings#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:31:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8119</guid>
		<description><![CDATA[The deadline for the completion of qualifying First-Time Homebuyer Credit purchases has been extended. Taxpayers who entered into a binding contract before the end of April now have until September 30, 2010 to close on the home. The Homebuyer Assistance and Improvement Act of 2010, enacted on July 2, 2010, extended the closing deadline from [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/12/first-time-homebuyer-credit-purchases-extended-to-sept-30-for-closings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit And Finance News Update For Week</title>
		<link>http://ctwatchdog.com/2010/06/25/credit-and-finance-news-update-for-week</link>
		<comments>http://ctwatchdog.com/2010/06/25/credit-and-finance-news-update-for-week#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:44:44 +0000</pubDate>
		<dc:creator>LowCards.com</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=7828</guid>
		<description><![CDATA[Mortgage brokers and lenders will often caution borrowers against

charging up their credit cards or changing jobs before the closing

date on a home loan. Now that advice seems especially prudent.

On June 1, Fannie Mae, the government-sponsored company that

establishes the underwriting standards for most of the nation's

mortgages, started requiring lenders to recheck a borrower's

finances shortly before closing the loan. If a broker or lender finds

significant changes, the loan could be delayed, or in some cases,

denied. Industry executives say the change should not have a

drastic effect on borrowing, unless of course, the borrower is

prone to running up huge credit card bills.

Story by Bob Tedeschi for the New York Times.]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/06/25/credit-and-finance-news-update-for-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates At Record Low Thanks To Europe</title>
		<link>http://ctwatchdog.com/2010/05/24/mortgage-rates-at-record-low-thanks-to-europe</link>
		<comments>http://ctwatchdog.com/2010/05/24/mortgage-rates-at-record-low-thanks-to-europe#comments</comments>
		<pubDate>Tue, 25 May 2010 01:45:18 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=7364</guid>
		<description><![CDATA[Socialist Europe&#8217;s financial problems is providing a wonderful windfall for American&#8217;s seeking to buy a home or to refinance. As investors worry about Southern European countries abilities to repay their growing debt, they are flocking to America for safe haven, reducing our costs to borrow. Mortgage rates are now 5 percent or less here. But [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/05/24/mortgage-rates-at-record-low-thanks-to-europe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA All Day.Com Sued By State For Allegedly Fleecing Homeowners Facing Foreclosure</title>
		<link>http://ctwatchdog.com/2009/11/23/fha-all-day-com-sued-by-conn-officials-for-fleecing-homeowners-facing-foreclosure</link>
		<comments>http://ctwatchdog.com/2009/11/23/fha-all-day-com-sued-by-conn-officials-for-fleecing-homeowners-facing-foreclosure#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:23:27 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=3400</guid>
		<description><![CDATA[Attorney General Richard Blumenthal today announced he is suing FHA All Day.Com, Inc. for allegedly charging Connecticut homeowners tens of thousands of dollars and then failing to deliver on promises to help them avoid foreclosure.

Blumenthal sued the company in cooperation with Department of Consumer Protection (DCP) Commissioner Jerry Farrell, Jr. The lawsuit seeks restitution for consumers and civil penalties of up to $5,000 per violation of state consumer protection laws.
]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2009/11/23/fha-all-day-com-sued-by-conn-officials-for-fleecing-homeowners-facing-foreclosure/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CtWatchdog&#8217;s Personal Finance Series: Tip 1 &#8211; Borrow NOW &#8211; Refinance Or Purchase A First Home</title>
		<link>http://ctwatchdog.com/2009/11/15/ctwatchdogs-personal-finance-series-tip-1-borrow-now-refinance-or-purchase-a-first-home</link>
		<comments>http://ctwatchdog.com/2009/11/15/ctwatchdogs-personal-finance-series-tip-1-borrow-now-refinance-or-purchase-a-first-home#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:43:18 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=3180</guid>
		<description><![CDATA[One thing I have learned that whenever I needed to borrow money it was always difficult and costly. But when I didn't need the money, banks and credit card companies did their best to get me to borrow.

So if one combines that fact of life with the bet that interest rates and borrowing costs will more than likely rise in the next 12 to 36 months, you may want to think about borrowing money that you don't need now.

One way to do it is to refinance your home if you are paying six percent or higher on your mortgage. It only makes sense to do that if you had your mortgage just for a few years, plan to live there at least five more years, and have more than 20 percent equity in your home.

]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2009/11/15/ctwatchdogs-personal-finance-series-tip-1-borrow-now-refinance-or-purchase-a-first-home/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Mortgage rates decline according to today&#8217;s Zillow report</title>
		<link>http://ctwatchdog.com/2009/08/25/mortgage-rates-decline-according-to-todays-zillow-report</link>
		<comments>http://ctwatchdog.com/2009/08/25/mortgage-rates-decline-according-to-todays-zillow-report#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:50:57 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=748</guid>
		<description><![CDATA[www.zillow.com/Mortgage_Rates/. Report from Zillow.com The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased last week to 5.19 percent, down from 5.30 percent the week prior, according to the Zillow Mortgage Rate Monitor.                               Average Rate          Average Rate     Mortgage Type       Week ending 8/23/09   Week ending 8/16/09     % Change [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2009/08/25/mortgage-rates-decline-according-to-todays-zillow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
