<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Watchdog &#187; Digital Products</title>
	<atom:link href="http://ctwatchdog.com/category/shopping/digital-products/feed" rel="self" type="application/rss+xml" />
	<link>http://ctwatchdog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Choosing an HDTV – Forewarned is Forearmed: Tips On How To Buy The Right One For Your Viewing Style</title>
		<link>http://ctwatchdog.com/2010/07/29/choosing-an-hdtv-%e2%80%93-forewarned-is-forearmed-tips-on-how-to-buy-the-right-one-for-your-viewing-style</link>
		<comments>http://ctwatchdog.com/2010/07/29/choosing-an-hdtv-%e2%80%93-forewarned-is-forearmed-tips-on-how-to-buy-the-right-one-for-your-viewing-style#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:56:22 +0000</pubDate>
		<dc:creator>Pete Nelsen</dc:creator>
				<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8441</guid>
		<description><![CDATA[Pete Nelsen is an expert on tuning your expensive television and audio systems. I have asked him to write us a column on how to chose an HDTV. You are getting sound advice from a man who has no dog in the race. George Gombossy  Does the very idea of strolling down the aisle of [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/29/choosing-an-hdtv-%e2%80%93-forewarned-is-forearmed-tips-on-how-to-buy-the-right-one-for-your-viewing-style/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Was Warned Of iPhone 4 Reception Issues</title>
		<link>http://ctwatchdog.com/2010/07/16/steve-jobs-was-warned-of-iphone-4-reception-issues</link>
		<comments>http://ctwatchdog.com/2010/07/16/steve-jobs-was-warned-of-iphone-4-reception-issues#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:10:37 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Faulty Products]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8207</guid>
		<description><![CDATA[Bloomberg BusinessWeek and the Wall Street Journal report that Apple&#8217;s famed CEO Steve Jobs was made aware way before the launch of iPhone 4 that if the phone was held in a certain way its reception would be degraded as the metal band around the phone serves as its antenna. However, the two publications said [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/16/steve-jobs-was-warned-of-iphone-4-reception-issues/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Doesn&#8217;t Buy Apple&#8217;s iPhone 4 Reception Claims</title>
		<link>http://ctwatchdog.com/2010/07/13/consumer-reports-doesnt-buy-apples-iphone-4-reception-claims</link>
		<comments>http://ctwatchdog.com/2010/07/13/consumer-reports-doesnt-buy-apples-iphone-4-reception-claims#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:08:06 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8127</guid>
		<description><![CDATA[In a stunning development for Apple and iPhone fans as, Consumer Reports says its testing of the new iPhone 4 raises serious questions about Apple&#8217;s claim that the reception problem is simply a software program that is easily fixed. Consumer reports says its tests backs up consumer complaints that when the iPhone 4 is held [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/13/consumer-reports-doesnt-buy-apples-iphone-4-reception-claims/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sirius XM Complaints: Cheating Customers by Billing Improperly</title>
		<link>http://ctwatchdog.com/2010/07/10/sirius-xm-complaints-cheating-customers-by-billing-improperly</link>
		<comments>http://ctwatchdog.com/2010/07/10/sirius-xm-complaints-cheating-customers-by-billing-improperly#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:28:25 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central CT]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Ct Business]]></category>
		<category><![CDATA[Ct Politics]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fairfield County]]></category>
		<category><![CDATA[Farmington Valley]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[New Haven Area]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest CT]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Southeast CT]]></category>
		<category><![CDATA[Southwest CT]]></category>
		<category><![CDATA[Torrington]]></category>
		<category><![CDATA[West Hartford]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8103</guid>
		<description><![CDATA[Nancy Shapiro of Middletown is one of the hundreds of people whom Sirius XM tried to take advantage of by billing for a contract she did not need or want, and had not requested. When she purchased a new Buick LaCrosse, it came with a standard three-month trial subscription to Sirius XM Radio &#8211; a [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/10/sirius-xm-complaints-cheating-customers-by-billing-improperly/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Android Sales Gain Market Shares, Good For You And Google</title>
		<link>http://ctwatchdog.com/2010/07/09/android-sales-gain-market-shares-good-for-you-and-google</link>
		<comments>http://ctwatchdog.com/2010/07/09/android-sales-gain-market-shares-good-for-you-and-google#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:50:22 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8087</guid>
		<description><![CDATA[Android has grown significantly in the period from February to May 2010, while all other major operating systems experienced a drop in their market share, Mashable reported today. &#8220;In this period, RIM was still the leading mobile smartphone platform, dropping from 42.1% to 41.7% market share. It was followed by Apple which somewhat surprisingly dropped [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/09/android-sales-gain-market-shares-good-for-you-and-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Accounts Hacked, Check Your Account For Unauthorized Purchases</title>
		<link>http://ctwatchdog.com/2010/07/05/itunes-accounts-hacked-check-your-account-for-unauthorized-purchases</link>
		<comments>http://ctwatchdog.com/2010/07/05/itunes-accounts-hacked-check-your-account-for-unauthorized-purchases#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:00:19 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=8024</guid>
		<description><![CDATA[The Next Apple (TNA) reports that hackers have gotten into consumers&#8217; iTunes accounts and are stealing their money. On Sunday TNA reported details of &#8220;how one specific app developer had managed to hack iTunes users accounts and use them to purchase his own apps – making it to the top of the iTunes charts.&#8221; &#8220;As [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/05/itunes-accounts-hacked-check-your-account-for-unauthorized-purchases/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Review: The Best iPhone 4 Review I Have Read</title>
		<link>http://ctwatchdog.com/2010/07/03/iphone-4-review-the-best-iphone-4-review-i-have-read</link>
		<comments>http://ctwatchdog.com/2010/07/03/iphone-4-review-the-best-iphone-4-review-i-have-read#comments</comments>
		<pubDate>Sun, 04 Jul 2010 01:32:23 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Best Sites]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=7997</guid>
		<description><![CDATA[Thanks to my friend and fellow journalist Lon Seidman for turning me on to an incredibly professional technology review site: AnAndTech. It has the most thorough and apparently accurate review of the iPhone 4 available anywhere. It has the basic information for people like you and me who might be considering purchasing one and it [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/03/iphone-4-review-the-best-iphone-4-review-i-have-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Claims iPhone 4 Reception Fine, But Says Its Bar Numbers Are Wrong</title>
		<link>http://ctwatchdog.com/2010/07/02/apple-claims-iphone-4-reception-fine-but-says-its-bar-numbers-are-wrong</link>
		<comments>http://ctwatchdog.com/2010/07/02/apple-claims-iphone-4-reception-fine-but-says-its-bar-numbers-are-wrong#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:48:53 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=7982</guid>
		<description><![CDATA[ The iPhone 4 has been the most successful product launch in Apple’s history. It has been judged by reviewers around the world to be the best smartphone ever, and users have told us that they love it. So we were surprised when we read reports of reception problems, and we immediately began investigating them. Here is what we have learned.

 To start with, gripping almost any mobile phone in certain ways will reduce its reception by 1 or more bars. This is true of iPhone 4, iPhone 3GS, as well as many Droid, Nokia and RIM phones. But some users have reported that iPhone 4 can drop 4 or 5 bars when tightly held in a way which covers the black strip in the lower left corner of the metal band. This is a far bigger drop than normal, and as a result some have accused the iPhone 4 of having a faulty antenna design.]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/02/apple-claims-iphone-4-reception-fine-but-says-its-bar-numbers-are-wrong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Sued Over iPhone 4 Reception Problems</title>
		<link>http://ctwatchdog.com/2010/07/01/apple-sued-over-iphone-4-reception-problems</link>
		<comments>http://ctwatchdog.com/2010/07/01/apple-sued-over-iphone-4-reception-problems#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:47:23 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Faulty Products]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[consumer complaints]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=7966</guid>
		<description><![CDATA[A Massachusetts and a New Jersey resident have filed federal law suits against Apple hoping to launch class actions against the giant computer company over reception problems with the new iPhone 4. According to the Bloomberg News account the suits were filed in San Francisco in the following cases: Alan Benvenisty v. Apple, 10-2885, and [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/07/01/apple-sued-over-iphone-4-reception-problems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon To Sell iPhone Starting January</title>
		<link>http://ctwatchdog.com/2010/06/29/verizon-to-sell-iphone-starting-january</link>
		<comments>http://ctwatchdog.com/2010/06/29/verizon-to-sell-iphone-starting-january#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:19:30 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=7937</guid>
		<description><![CDATA[Verizon Wireless, the largest U.S. mobile-phone company, will start selling Apple Inc.’s iPhone next year, ending AT&#38;T Inc.’s exclusive hold on the smartphone in the U.S., two people familiar with the plans told Bloomberg News. &#8220;The device will be available to customers in January, according to the people, who declined to be named because the [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/06/29/verizon-to-sell-iphone-starting-january/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
