<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Watchdog &#187; Gift Cards</title>
	<atom:link href="http://ctwatchdog.com/category/shopping/gift-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://ctwatchdog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Gift Card Exchange Launched</title>
		<link>http://ctwatchdog.com/2010/04/22/social-gift-card-exchange-launched</link>
		<comments>http://ctwatchdog.com/2010/04/22/social-gift-card-exchange-launched#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:01:35 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ct Entertainment]]></category>
		<category><![CDATA[Ct Pursuits]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=6735</guid>
		<description><![CDATA[- According to TowerGroup, the gift card industry was worth $87 billion in 2009 alone. However, 6 percent of this huge figure – nearly $5 billion – was wasted due to gift cards that went unused. To help consumers take advantage of this five-billion-dollar untapped resource, CardHub.com is pleased to announce the launch of the [...]]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2010/04/22/social-gift-card-exchange-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Cards Easy To Buy, Harder To Use</title>
		<link>http://ctwatchdog.com/2009/11/24/gift-cards-easy-to-purchase-frequently-a-pain-for-the-receiver</link>
		<comments>http://ctwatchdog.com/2009/11/24/gift-cards-easy-to-purchase-frequently-a-pain-for-the-receiver#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:13:55 +0000</pubDate>
		<dc:creator>George Gombossy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gift Cards]]></category>

		<guid isPermaLink="false">http://ctwatchdog.com/?p=3424</guid>
		<description><![CDATA[Each year, roughly 10 percent of the value of all consumer gift cards remains unspent, while another percentage is forfeited to monthly fees. That means that one out 10 gift cards are lost or people don't get around to using them. ]]></description>
		<wfw:commentRss>http://ctwatchdog.com/2009/11/24/gift-cards-easy-to-purchase-frequently-a-pain-for-the-receiver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
